Top 3 Overall |
Overall | # | Name | | Category | Club | |
---|
1 | 818 | Sol SWEENEY | M | OVR | | 00:30:00 |
2 | 706 | Weynay GHEBRESELASSIE | M | OVR | Shettleston Harriers | 00:30:57 |
3 | 234 | Matthew Turner | M | OVR | Shettleston Harriers | 00:33:08 |
Top 3 Ladies |
Overall | # | Name | | Category | Club | |
---|
10 | 14 | Sonia SAMUELS | F | OVR | Sale Harriers Manchester | 00:34:30 |
32 | 724 | Carlene BURLEIGH | F | OVR | West End Runners | 00:37:08 |
35 | 71 | Katie White | F | OVR | GARSCUBE HARRIERS | 00:37:35 |
Top 3 Men |
Overall | # | Name | | Category | Club | |
---|
1 | 818 | Sol SWEENEY | M | OVR | | 00:30:00 |
2 | 706 | Weynay GHEBRESELASSIE | M | OVR | Shettleston Harriers | 00:30:57 |
3 | 234 | Matthew Turner | M | OVR | Shettleston Harriers | 00:33:08 |
Top 3 male & female for category “OVR” |
Overall | # | Name | | Category | Club | |
---|
1 | 818 | Sol SWEENEY | M | OVR | | 00:30:00 |
2 | 706 | Weynay GHEBRESELASSIE | M | OVR | Shettleston Harriers | 00:30:57 |
3 | 234 | Matthew Turner | M | OVR | Shettleston Harriers | 00:33:08 |
10 | 14 | Sonia SAMUELS | F | OVR | Sale Harriers Manchester | 00:34:30 |
32 | 724 | Carlene BURLEIGH | F | OVR | West End Runners | 00:37:08 |
35 | 71 | Katie White | F | OVR | GARSCUBE HARRIERS | 00:37:35 |
Top 3 male & female for category “15-39” |
Overall | # | Name | | Category | Club | |
---|
4 | 172 | Bryan Mulgrew | M | 15-39 | BELLAHOUSTON ROAD RUNNERS | 00:33:38 |
5 | 36 | Jason Bell | M | 15-39 | Dumbarton AAC | 00:33:50 |
6 | 836 | Grant Murphy | M | 15-39 | BELLAHOUSTON ROAD RUNNERS | 00:33:52 |
54 | 527 | Sophie CANTY | F | 15-39 | Lomond Swimming & Triathlon Club | 00:39:17 |
64 | 519 | Holly SMITH | F | 15-39 | GARSCUBE HARRIERS | 00:39:52 |
90 | 90 | Kristina Greig | F | 15-39 | Bellahouston Harriers | 00:41:14 |
Top 3 male & female for category “40-49” |
Overall | # | Name | | Category | Club | |
---|
8 | 423 | Jon HAMMERMAN | M | 40-49 | Inverclyde Athletics Club | 00:34:22 |
9 | 714 | Paul SORRIE | M | 40-49 | Shettleston Harriers | 00:34:27 |
13 | 787 | ANDREW OSBORNE | M | 40-49 | Greenock Glenpark Harriers | 00:35:18 |
46 | 660 | Donna McHugh | F | 40-49 | | 00:38:45 |
62 | 589 | Annemarie MCGREGOR | F | 40-49 | Kirkintilloch Olympians | 00:39:47 |
81 | 181 | MARY SENIOR | F | 40-49 | GARSCUBE HARRIERS | 00:40:54 |
Top 3 male & female for category “50-59” |
Overall | # | Name | | Category | Club | |
---|
22 | 30 | CHRIS UPSON | M | 50-59 | Cambuslang Harriers | 00:36:39 |
24 | 723 | MICHAEL MCLOONE | M | 50-59 | Greenock Glenpark Harriers | 00:36:51 |
39 | 138 | Alan Keachie | M | 50-59 | Glasgow Triathlon Club | 00:38:14 |
99 | 764 | Elaine HOGG | F | 50-59 | Kirkintilloch Olympians | 00:41:36 |
136 | 517 | Shona DONNELLY | F | 50-59 | Giffnock Noryh | 00:43:45 |
145 | 415 | Melissa WYLIE | F | 50-59 | Dumbarton AAC | 00:44:19 |
Top 3 male & female for category “60-99” |
Overall | # | Name | | Category | Club | |
---|
50 | 26 | ALEX POTTER | M | 60-99 | Victoria Park City of Glasgow | 00:38:58 |
58 | 742 | TERENCE COYLE | M | 60-99 | | 00:39:24 |
66 | 466 | John Oates | M | 60-99 | Shettleston Harriers | 00:39:58 |
159 | 477 | Ann White | F | 60-99 | GARSCUBE HARRIERS | 00:45:04 |
173 | 828 | Kathryn Scott | F | 60-99 | GARSCUBE HARRIERS | 00:45:49 |
209 | 755 | Li Wang | F | 60-99 | Bellahouston Harriers | 00:47:51 |